Cache
32
Total calls
513.46 ms
Total time
26
Total reads
8
Total writes
0
Total deletes
18
Total hits
8
Total misses
69.23 %
Hits/reads
Pools
cache.doctrine.orm.default.result 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.08 ms
Time
8
Reads
3
Writes
0
Deletes
5
Hits
3
Misses
62.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "LanguageRepository-getLanguagesCodesQuery" => false ] |
| 2 | 0.01 ms | save() | [ "LanguageRepository-getLanguagesCodesQuery" => true ] |
| 3 | 0.00 ms | getItem() | [ "HtmlSnippetRepository-Cache" => false ] |
| 4 | 0.01 ms | save() | [ "HtmlSnippetRepository-Cache" => true ] |
| 5 | 0.01 ms | getItem() | [ "LanguageRepository-getLanguagesCodesQuery" => true ] |
| 6 | 0.01 ms | getItem() | [ "LanguageRepository-getLanguagesCodesQuery" => true ] |
| 7 | 0.01 ms | getItem() | [ "HtmlSnippetRepository-Cache" => true ] |
| 8 | 0.01 ms | getItem() | [ "HtmlSnippetRepository-Cache" => true ] |
| 9 | 0.00 ms | getItem() | [ "CartRepository-getCached" => false ] |
| 10 | 0.01 ms | save() | [ "CartRepository-getCached" => true ] |
| 11 | 0.01 ms | getItem() | [ "HtmlSnippetRepository-Cache" => true ] |
cache.doctrine.orm.default.query 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.12 ms
Time
8
Reads
3
Writes
0
Deletes
5
Hits
3
Misses
62.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "27aa41c3dce83aa1b9191cbe2e9d664c" => false ] |
| 2 | 0.01 ms | save() | [ "27aa41c3dce83aa1b9191cbe2e9d664c" => true ] |
| 3 | 0.01 ms | getItem() | [ "2d471effee88a33c96e9d30c2f4faa59" => false ] |
| 4 | 0.01 ms | save() | [ "2d471effee88a33c96e9d30c2f4faa59" => true ] |
| 5 | 0.02 ms | getItem() | [ "27aa41c3dce83aa1b9191cbe2e9d664c" => true ] |
| 6 | 0.01 ms | getItem() | [ "27aa41c3dce83aa1b9191cbe2e9d664c" => true ] |
| 7 | 0.01 ms | getItem() | [ "2d471effee88a33c96e9d30c2f4faa59" => true ] |
| 8 | 0.01 ms | getItem() | [ "2d471effee88a33c96e9d30c2f4faa59" => true ] |
| 9 | 0.01 ms | getItem() | [ "a50bd357afc9f78d8167d19c9d57ab29" => false ] |
| 10 | 0.01 ms | save() | [ "a50bd357afc9f78d8167d19c9d57ab29" => true ] |
| 11 | 0.02 ms | getItem() | [ "2d471effee88a33c96e9d30c2f4faa59" => true ] |
cache.app 10
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
10
Calls
513.26 ms
Time
10
Reads
2
Writes
0
Deletes
8
Hits
2
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "ShopRouter-getShopByPrefix" => true ] |
| 2 | 0.04 ms | get() | [ "LanguageRepository-getLanguageCodePerShop" => "array" ] |
| 3 | 0.87 ms | get() | [ "Currency-getDefaultCurrency" => "string" ] |
| 4 | 511.68 ms | get() | [ "stripe_product_catalog_EUR" => "array" ] |
| 5 | 0.12 ms | get() | [ "stripe_product_catalog_EUR" => "array" ] |
| 6 | 0.08 ms | get() | [ "LanguageRepository-getLanguageCodePerShop" => "array" ] |
| 7 | 0.14 ms | get() | [ "stripe_product_catalog_EUR" => "array" ] |
| 8 | 0.09 ms | get() | [ "stripe_product_catalog_EUR" => "array" ] |
| 9 | 0.12 ms | get() | [ "stripe_product_catalog_EUR" => "array" ] |
| 10 | 0.07 ms | get() | [ "stripe_product_catalog_EUR" => "array" ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| zuora.cache |